Career Leaders Career Statistics Records Year-By-Year 2005 2003 2001 2000 1999 1998 1997 1996 1995 Heroes
Stats Batting Titles

Final Stats for 1996 Season

 

Player G AB H AVE OB OB% 2B 3B HR SF RBI R K
Baggott, JB 9 25 12 .480 .560 4 0 0 7 7 0
Chin, Yem 9 24 8 .333 .375 0 0 0 2 3 0
Feldman, Andy 8 19 8 .421 .473 0 0 0 6 6 0
Harkow, Roy 4 11 5 .455 .546 0 0 0 0 2 0
Harris, Jerry 5 13 5 .385 .385 0 2 0 3 5 0
Hilliard, Joanne 7 8 2 .250 .250 0 2 0 1 2 0
Hiltebiddle, Tim 5 11 8 .727 .727 1 0 0 4 2 0
Hristov, Ivan 9 23 11 .478 .609 0 0 1 9 8 0
Inafuku, Lizanne 2 6 2 .333 .500 0 0 0 0 0 0
Jacobsen, Jake 8 19 7 .368 .432 1 0 1 7 7 0
Kaczenas, Mary 10 27 6 .222 .333 0 0 0 5 7 0
Kessenich, Larry 10 29 9 .310 .414 1 0 0 6 6 0
Kivett, Stephanie 0 0 0 --- --- 0 0 0 0 0 0
Koorpati, Siva 4 9 3 .333 .444 1 0 0 1 3 0
Longo, Steve 9 19 4 .211 .368 0 0 0 3 4 0
Lunstead, Eric 4 8 5 .625 .625 1 1 1 8 4 0
Mansour, Khaled 4 8 2 .250 .250 0 0 0 0 0 0
McCarthy, Dennis 9 25 18 .560 .600 0 2 0 6 14 0
Melley, Bill 7 18 9 .500 .556 1 0 0 7 5 0
Niwa, Masako 0 0 0 --- --- 0 0 0 0 0 0
Niwa, Mitz 10 28 20 .714 .714 6 0 3 18 10 0
Paulat, Rod 8 23 14 .609 .609 2 3 2 15 7 0
Penny, Robert 3 7 4 .571 .714 0 0 0 0 2 0
Perron, Phil 3 7 4 .571 .571 1 0 0 3 2 0
Reistroffer, Kirk 6 17 9 .529 .579 1 0 1 6 3 0
Romantz, Gary 1 3 2 .667 .667 1 0 0 1 2 0
Shelly, Paula 3 4 0 .000 .000 0 0 0 0 0 0

 

You want more information from the 1996 season?

bulletClick here for the 1997 Batting Champions.