Career Leaders Career Statistics Records Year-By-Year 2005 2003 2001 2000 1999 1998 1997 1996 1995 Heroes
Stats Batting Titles Offensive Leaders Award Winners 1997 Extra

Final Stats for 1997 Season

 

Player G AB H AVE OB OB% 2B 3B HR SF R RBI K
Baggott, JB 8 23 10 .434 17 .739 0 0 1 0 10 8 0
Belliveau, Jim 5 15 4 .267 6 .400 0 0 0 0 3 3 0
Caswell, Ruth 3 7 1 .143 2 .286 0 0 0 0 2 4 3
Chick, Walter 2 9 6 .667 8 .888 0 0 0 0 3 1 0
Dang, Nam 4 40 6 .600 8 .800 1 0 1 0 3 3 0
Feldman, Andy 5 16 12 .750 13 .813 0 2 0 0 6 8 0
Hilliard, Joanne 10 26 5 .192 6 .231 1 0 0 0 3 2 0
Hiltebiddle, Tim 6 16 10 .625 11 .688 0 0 2 2 8 11 0
Hristov, Ivan 2 4 1 .250 1 .250 0 0 0 0 1 1 0
Keiko 1 2 1 .500 1 .500 0 0 0 0 0 1 0
Inagaki, Jun 1 2 1 .500 1 .500 0 0 0 0 0 1 0
Jacobsen, Jake 7 23 12 .521 14 .609 4 0 3 0 9 11 0
Kaczenas, Mary 10 30 3 .100 7 .233 0 0 0 0 7 1 0
Kessenich, Larry 7 20 5 .250 8 .400 0 0 0 0 5 3 0
Kikuchi, Hiro 1 1 0 .000 0 .000 0 0 0 0 0 0 0
Kivett, Stephanie 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Klamka, Rob 8 25 18 .720 18 .720 2 3 0 0 11 10 0
Longo, Steve 3 9 3 .333 4 .444 0 0 0 0 3 4 0
Lovegrove, Tom 1 0 0 --- 0 --- 0 0 0 0 0 0 0
Mansour, Khaled 0 0 0 --- 0 --- 0 0 0 0 0 0 0
McCabe, Kevin 7 20 12 .600 13 .650 3 0 0 0 11 3 0
McCarthy, Dennis 10 36 22 .611 26 .722 1 1 0 0 20 7 0
Melley, Bill 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Niwa, Masako 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Niwa, Mitz 10 31 15 .483 17 .548 6 0 4 1 9 20 2
Paulat, Rod 6 11 7 .636 7 .636 1 0 2 5 4 12 0
Penny, Robert 1 2 2 1.000 2 1.000 0 1 0 0 2 0 0
Peters, Garret 3 8 2 .250 4 .500 0 0 0 0 3 2 0
Reistroffer, Kirk 6 17 9 .529 11 .579 1 1 0 1 6 3 0
Weeks, Zeke 9 26 15 .577 16 .615 2 0 6 0 12 17 0
Doe, Jane 1 1 0 .000 0 .000 0 0 0 0 0 0 1

 

You want more information from the 1997 season?

bulletClick here for the 1997 Batting Champions.
bulletClick here for the 1997 Batting Leaders.
bulletClick here for the 1997 Award Winners.
bulletClick here for 1997 Extra -- The Top 10 List.