Box Score and Highlights, June 9th 1998
@
Interlefts 12 - Logica 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | H | R | |
| Interlefts | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 15 | 12 |
| Logica | 0 | 0 | 0 | 0 | 2 | 3 | 3 | ? | 8 |
| @ | AB | H | OB | R | RBI | Avg | OBA |
| Dennis | 3 | 1 | 1 | 1 | 1 | .333 | .333 |
| Kevbud | 3 | 1 | 2 | 2 | 0 | .333 | .666 |
| Jim B. | 3 | 2 | 2 | 0 | 1 | .667 | .667 |
| Steve | 3 | 1 | 2 | 1 | 2 | .333 | .667 |
| Mary | 3 | 1 | 2 | 1 | 0 | .333 | .667 |
| Jim M. | 3 | 1 | 1 | 0 | 1 | .333 | .333 |
| Dave | 3 | 1 | 1 | 1 | 0 | .333 | .333 |
| Zeke | 3 | 3 | 3 | 2 | 3 | 1.000 | 1.000 |
| Mitz | 3 | 2 | 2 | 1 | 0 | .667 | .667 |
| Tim | 3 | 1 | 1 | 1 | 2 | .333 | .333 |
| JB | 3 | 1 | 1 | 1 | 0 | .333 | .333 |
| Rob | 1 | 0 | 1 | 1 | 1 | .000 | 1.000 |
| Andy | 2 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jane Doe | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
2B: Tim (1, 2nd inning)
HR: Zeke (1, 7th inning, 2 on)
Miller Lite Player of the Day: Zeke, for going 3-for-3 with a homer, 3 RBI's and 2 runs.
@
@