1999 Game Log
(minimum 2 games played)
Also see:
JB Baggott
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 |
| 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | .625 | .625 | 2 | 4 |
| 3 | N/A | ||||||||||
| 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .545 | .636 | 1 | 2 |
| 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .571 | .643 | 1 | 2 |
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .556 | .611 | 2 | 0 |
| 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | .636 | .682 | 2 | 5 |
| 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .654 | .692 | 1 | 2 |
| 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .655 | .690 | 1 | 0 |
| 10 | N/A | ||||||||||
| 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .594 | .656 | 0 | 0 |
| 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .600 | .657 | 2 | 0 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .595 | .649 | 0 | 0 |
| PO3 | |||||||||||
| TOTALS | 37 | 22 | 24 | 1 | 0 | 0 | 0 | .595 | .649 | 12 | 13 |
Jim Besada
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | 0 |
| 2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | .750 | .750 | 2 | 4 |
| 3 | N/A | ||||||||||
| 4 | DNP | ||||||||||
| 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | .833 | .833 | 3 | 2 |
| 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | .875 | .875 | 1 | 1 |
| 7 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | .900 | .900 | 3 | 4 |
| 8 | DNP | ||||||||||
| 9 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | .909 | .909 | 0 | 3 |
| 10 | N/A | ||||||||||
| 11 | DNP | ||||||||||
| 12 | DNP | ||||||||||
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .888 | .888 | 1 | 0 |
| PO3 | |||||||||||
| TOTALS | 25 | 22 | 22 | 6 | 2 | 1 | 1 | .888 | .888 | 11 | 14 |
Shannon Darwin
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | 0 |
| 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | .444 | .444 | 1 | 2 |
| 3 | N/A | ||||||||||
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | 1 | 0 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .462 | .462 | 1 | 2 |
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .471 | .471 | 1 | 2 |
| 7 | DNP | ||||||||||
| 8 | DNP | ||||||||||
| 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .450 | 0 | 0 |
| 10 | N/A | ||||||||||
| 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .478 | .522 | 1 | 3 |
| 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .444 | .519 | 1 | 1 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .467 | 0 | 0 |
| PO1 | |||||||||||
| PO2 | |||||||||||
| PO3 | |||||||||||
| TOTALS | 30 | 12 | 14 | 0 | 0 | 0 | 1 | .400 | .467 | 7 | 10 |
Mary Falcione
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | DL | ||||||||||
| 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | 2 | 0 |
| 3 | N/A | ||||||||||
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | 0 | 1 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | 0 | 0 |
| 6 | DNP | ||||||||||
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | 0 | 1 |
| 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .278 | 0 | 3 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .238 | 0 | 0 |
| 10 | N/A | ||||||||||
| 11 | DNP | ||||||||||
| 12 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .240 | .320 | 2 | 1 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .296 | 0 | 1 |
| PO3 | |||||||||||
| TOTALS | 27 | 6 | 8 | 0 | 0 | 0 | 0 | .222 | .296 | 4 | 7 |
Andy Feldman
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | 0 |
| 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | .571 | .714 | 3 | 2 |
| 3 | N/A | ||||||||||
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1 | 0 |
| 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .571 | .643 | 3 | 1 |
| 6 | DNP | ||||||||||
| 7 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | .611 | .722 | 4 | 3 |
| 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .619 | .714 | 2 | 1 |
| 9 | DNP | ||||||||||
| 10 | N/A | ||||||||||
| 11 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .625 | .708 | 2 | 0 |
| 12 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | .679 | .750 | 1 | 2 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .677 | .742 | 2 | 0 |
| PO3 | |||||||||||
| TOTALS | 31 | 21 | 23 | 2 | 2 | 0 | 0 | .677 | .742 | 19 | 9 |
Steve Gack
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1.00 | 1.00 | 2 | 4 |
| 2 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | .875 | .875 | 4 | 4 |
| 3 | N/A | ||||||||||
| 4 | DNP | ||||||||||
| 5 | DNP | ||||||||||
| 6 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | .917 | .917 | 2 | 1 |
| 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | .875 | .875 | 3 | 1 |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | .700 | 0 | 0 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .609 | .609 | 0 | 0 |
| 10 | N/A | ||||||||||
| 11 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | .654 | .654 | 2 | 6 |
| 12 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .621 | .621 | 1 | 1 |
| 13 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .625 | .625 | 2 | 4 |
| PO1 | |||||||||||
| PO2 | |||||||||||
| PO3 | |||||||||||
| TOTALS | 32 | 20 | 20 | 7 | 2 | 5 | 1 | .625 | .625 | 16 | 21 |
Roy Harkow
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 |
| 2 | DNP | ||||||||||
| 3 | N/A | ||||||||||
| 4 | DNP | ||||||||||
| 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 2 | 3 |
| 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .857 | .857 | 2 | 1 |
| 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | .909 | .909 | 4 | 6 |
| 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .929 | .929 | 3 | 1 |
| 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .824 | .882 | 1 | 0 |
| 10 | N/A | ||||||||||
| 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .789 | .842 | 1 | 3 |
| 12 | DNP | ||||||||||
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .762 | .810 | 1 | 1 |
| PO3 | |||||||||||
| TOTALS | 21 | 16 | 17 | 4 | 0 | 0 | 1 | .762 | .810 | 14 | 15 |
Jerry Harris
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 |
| 2 | DNP | ||||||||||
| 3 | N/A | ||||||||||
| 4 | DNP | ||||||||||
| 5 | DNP | ||||||||||
| 6 | DNP | ||||||||||
| 7 | DNP | ||||||||||
| 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | 1 | 0 |
| 9 | DNP | ||||||||||
| 10 | N/A | ||||||||||
| 11 | DNP | ||||||||||
| 12 | DNP | ||||||||||
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | DNP | ||||||||||
| PO3 | |||||||||||
| TOTALS | 7 | 3 | 3 | 0 | 0 | 0 | 0 | .429 | .429 | 1 |
0 |
Jake Jacobsen
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | DNP | ||||||||||
| 2 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 4 | 6 |
| 3 | N/A | ||||||||||
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1 | 0 |
| 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .875 | .875 | 1 | 2 |
| 6 | DNP | ||||||||||
| 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .727 | .727 | 2 | 2 |
| 8 | DNP | ||||||||||
| 9 | DNP | ||||||||||
| 10 | N/A | ||||||||||
| 11 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | .714 | .714 | 3 | 1 |
| 12 | DNP | ||||||||||
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | DNP | ||||||||||
| PO3 | |||||||||||
| TOTALS | 14 | 10 | 11 | 2 | 1 | 3 | 1 | .714 | .786 | 11 | 11 |
Charlie Kessenich
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 |
| 2 | DNP | ||||||||||
| 3 | N/A | ||||||||||
| 4 | DNP | ||||||||||
| 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | 1 | 1 |
| 6 | DNP | ||||||||||
| 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 2 | 0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .634 | 1 | 0 |
| 9 | DNP | ||||||||||
| 10 | N/A | ||||||||||
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | 0 | 0 |
| 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .227 | 0 | 1 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | DL | ||||||||||
| PO3 | |||||||||||
| TOTALS | 18 | 4 | 4 | 0 | 0 | 0 | 0 | .222 | .227 | 4 | 3 |
Larry Kessenich
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | DL | ||||||||||
| 2 | DL | ||||||||||
| 3 | N/A | ||||||||||
| 4 | DL | ||||||||||
| 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 1 |
| 6 | DNP | ||||||||||
| 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .857 | .857 | 1 | 2 |
| 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .700 | .700 | 1 | 0 |
| 9 | DNP | ||||||||||
| 10 | N/A | ||||||||||
| 11 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .643 | .643 | 2 | 0 |
| 12 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .667 | .667 | 0 | 0 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .700 | .700 | 1 | 1 |
| PO3 | |||||||||||
| TOTALS | 20 | 14 | 14 | 2 | 0 | 0 | 0 | .700 | .700 | 5 |
4 |
Rob Klamka
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 0 | 1 |
| 2 | DNP | ||||||||||
| 3 | N/A | ||||||||||
| 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1 | 1 |
| 5 | DNP | ||||||||||
| 6 | DNP | ||||||||||
| 7 | DNP | ||||||||||
| 8 | DNP | ||||||||||
| 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1 | 1 |
| 10 | N/A | ||||||||||
| 11 | DNP | ||||||||||
| 12 | DNP | ||||||||||
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .700 | .700 | 0 | 1 |
| PO3 | |||||||||||
| TOTALS | 10 | 7 | 7 | 0 | 1 | 0 | 0 | .700 | .700 | 2 | 4 |
Kevin McCabe
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | 1 |
| 2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | .750 | .750 | 4 | 5 |
| 3 | N/A | ||||||||||
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | 0 | 0 |
| 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .571 | .571 | 3 | 0 |
| 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | .611 | .611 | 1 | 3 |
| 7 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | .682 | .682 | 4 | 5 |
| 8 | DNP | ||||||||||
| 9 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .680 | .680 | 1 | 0 |
| 10 | N/A | ||||||||||
| 11 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .642 | .642 | 2 | 0 |
| 12 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | .688 | .688 | 3 | 1 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| PO3 | |||||||||||
| TOTALS | 35 | 24 | 24 | 6 | 3 | 1 | 0 | .686 | .686 | 22 | 15 |
Dennis McCarthy
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
| 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | 2 |
| 3 | N/A | ||||||||||
| 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | 1 | 0 |
| 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | .538 | .538 | 3 | 1 |
| 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .471 | .471 | 1 | 2 |
| 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | .571 | .571 | 4 | 2 |
| 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1 | 1 |
| 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .586 | .586 | 2 | 1 |
| 10 | N/A | ||||||||||
| 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .576 | .576 | 2 | 1 |
| 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .514 | .514 | 0 | 1 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | 0 |
| PO3 | |||||||||||
| TOTALS | 40 | 20 | 20 | 1 | 0 | 1 | 0 | .500 | .500 | 17 | 11 |
Mark McLeod
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | DNP | ||||||||||
| 2 | DNP | ||||||||||
| 3 | N/A | ||||||||||
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 |
| 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | 1 | 2 |
| 6 | TRD | ||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| PO1 | |||||||||||
| PO2 | |||||||||||
| PO3 | |||||||||||
| TOTALS | 6 | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | 1 | 2 |
Michelle Millett
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 1.00 | 0 | 1 |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | 1 | 2 |
| 3 | N/A | ||||||||||
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | 0 | 1 |
| 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .364 | .455 | 2 | 2 |
| 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | 1 | 0 |
| 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | .421 | .474 | 3 | 2 |
| 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .435 | .478 | 2 | 1 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .423 | 0 | 0 |
| 10 | N/A | ||||||||||
| 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .414 | .448 | 0 | 0 |
| 12 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .394 | .424 | 1 | 1 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .382 | .412 | 0 | 1 |
| PO3 | |||||||||||
| TOTALS | 34 | 13 | 14 | 3 | 0 | 0 | 3 | .382 | .412 | 10 | 11 |
Mitz Niwa
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 2 | 2 |
| 2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | .857 | .857 | 3 | 2 |
| 3 | N/A | ||||||||||
| 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .900 | .900 | 2 | 1 |
| 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .923 | .923 | 2 | 4 |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .812 | .812 | 0 | 2 |
| 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .750 | .750 | 2 | 1 |
| 8 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | .783 | .783 | 2 | 5 |
| 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .731 | .731 | 0 | 0 |
| 10 | N/A | ||||||||||
| 11 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .724 | .724 | 2 | 1 |
| 12 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .697 | .697 | 2 | 3 |
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .722 | .722 | 2 | 0 |
| PO3 | |||||||||||
| TOTALS | 36 | 26 | 26 | 11 | 3 | 1 | 1 | .722 | .722 | 19 | 21 |
Ken Watson
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | DNP | ||||||||||
| 2 | DNP | ||||||||||
| 3 | N/A | ||||||||||
| 4 | DNP | ||||||||||
| 5 | DNP | ||||||||||
| 6 | DNP | ||||||||||
| 7 | DNP | ||||||||||
| 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | 1 | 0 |
| 9 | DNP | ||||||||||
| 10 | N/A | ||||||||||
| 11 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .667 | .833 | 3 | 4 |
| 12 | DNP | ||||||||||
| 13 | |||||||||||
| PO1 | N/A | ||||||||||
| PO2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PO3 | |||||||||||
| TOTALS | 9 | 4 | 5 | 1 | 0 | 0 | 0 | .444 | .556 | 4 |
4 |
Zeke Weeks
| Game | AB | H | OB | 2B | 3B | HR | SF | Avg | OBA | R | RBI |
| 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | 2 | 2 |
| 2 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | .750 | .750 | 3 | 4 |
| 3 | N/A | ||||||||||
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .636 | .636 | 0 | 1 |
| 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .643 | .643 | 2 | 3 |
| 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | 0 | 0 |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .550 | .550 | 1 | 1 |
| 8 |