2006 Stats
Up Season in Review Schedule & Results 2006 Stats Stats Leaders League Standings League Schedule

 

also see:  

 

last updated 9/3/2006

Player G AB OB H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Baggott, JB 9 25 9 9 0 0 0 9 0 1 2 3 0.36 0.36 0.36 0.72
Banner, Jackie 5 14 2 2 0 0 0 2 0 0 4 4 0.1428571 0.1428571 0.1428571 0.2857143
Banner, Jared 6 15 7 7 0 0 0 7 0 2 1 3 0.4666667 0.4666667 0.4666667 0.9333333
Besada, Jim 5 14 9 9 0 0 0 9 0 3 3 6 0.6428571 0.6428571 0.6428571 1.2857143
Donovan, John 1 4 1 1 0 0 0 1 0 0 1 1 0.25 0.25 0.25 0.5
Elverson, Bryan 12 36 23 23 5 1 0 30 2 16 16 32 0.6388889 0.6388889 0.8333333 1.4722222
Fay, Stephanie 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feldman, Andy 12 36 16 16 1 0 0 17 1 4 12 16 0.4444444 0.4444444 0.4722222 0.9166667
Gautreaux, Mary 12 37 14 14 1 0 0 15 0 13 6 19 0.3783784 0.3783784 0.4054054 0.7837838
Granger, Derek 5 16 10 10 1 1 0 13 0 4 4 8 0.625 0.625 0.8125 1.4375
Jones, Kevin 10 31 20 20 4 1 0 26 0 16 5 21 0.6451613 0.6451613 0.8387097 1.483871
Maeda, Reiko 3 7 2 2 0 0 0 2 1 0 1 1 0.2857143 0.2857143 0.2857143 0.5714286
Marks, Stacey 11 34 6 6 0 0 0 6 0 1 1 2 0.1764706 0.1764706 0.1764706 0.3529412
Marrero, Miguel 7 21 9 9 3 1 1 17 0 4 5 8 0.4285714 0.4285714 0.8095238 1.2380952
McCabe, Kevin 14 47 31 31 10 1 0 43 0 19 24 43 0.6595745 0.6595745 0.9148936 1.5744681
McCarthy, Dennis 12 41 20 20 2 0 0 22 0 12 3 15 0.4878049 0.4878049 0.5365854 1.0243902
Meier, Bob 1 3 1 1 0 0 0 1 0 1 1 2 0.3333333 0.3333333 0.3333333 0.6666667
Nick, Nick 1 3 3 3 1 0 0 4 0 1 1 2 1 1 1.3333333 2.3333333
Niwa, Mitz 13 42 27 27 12 0 0 39 0 19 13 32 0.6428571 0.6428571 0.9285714 1.5714286
Palmaccio, Kevin 1 3 1 1 0 0 0 1 0 1 0 1 0.3333333 0.3333333 0.3333333 0.6666667
Schnyer, Jeff 13 39 23 23 5 4 3 45 3 14 22 33 0.5897436 0.5897436 1.1538462 1.7435897
Skilling, Roger 2 6 2 2 0 0 0 2 0 1 1 2 0.3333333 0.3333333 0.3333333 0.6666667
Tenbrook, David 8 24 14 14 4 1 0 20 0 6 9 15 0.5833333 0.5833333 0.8333333 1.4166667
Tenbrook, Holly 3 9 1 1 0 0 0 1 0 0 1 1 0.1111111 0.1111111 0.1111111 0.2222222
Weeks, Greg 3 7 3 3 0 0 0 3 1 1 3 4 0.4285714 0.4285714 0.4285714 0.8571429

Team Total

14 519 254 254 49 10 4 335 8 139 139 274 0.4894027 0.4894027 0.6454721 1.1348748

 

***STYLE POINTS***

6    Mitz (games 1, 2, 4, 5, 9, 13)
5    Jeff (games 2, 8, 9, 13, 14)
3    Kevin M. (game 5, 8, 13)
2    Bryan (games 2, 8)
2    Kevin J (games 6, 13)
1    JB (game 2)
1    Andy (game 4)
1    Dennis (game 5)
1    Jared (game 9)
1    Miguel (game 14)

 

Note:  A player must have participated in half the games played by the Interlefts to quality for the AVG, OB%, SLG%, and OPS titles.

Raw data of all the stats can be downloaded from here (.xls format).

 

Legend:

G:  Games played
AB:  At-bats
OB:  On-base
H:  Hits
2B:  Doubles
3B:  Triples
HR:  Home runs
TB:  Total bases (H + 2B + 2*3B + 3*HR)
SF:  Sacrifice flies
R:  Runs scored
RBI:  Runs batted in
RP:  Runs produced (R + RBI - HR)
AVG:  Batting average
OB%:  On-base average
SLG%:  Slugging percentage (TB/AB)
OPS:  On-base plus slugging percentage (OB% + SLG%)