[Stats Home]


[Lobguins Home]

 


[Career Stats]


[Career Stats Details]


[Career Stats Leaders]


[Lobguins Records]

 


[2006 Player Statistics]


[2006 Game Results]


[2007 Player Statistics]


[2007 Game Results]


[2008 Player Statistics]


[2008 Game Results]


[2009 Player Statistics]


[2009 Game Results]


[2010 Player Statistics]


[2010 Game Results]


[2011 Player Statistics]


[2011 Game Results]

 

 

Lobguins 2008 Game Results

 

 

2008 Typhoon Softball League Game Results

 

GAME 1 - 4/27/2008
Almighty Jobus 17 - Lobguins 4

  1 2 3 4 5 6 7 R
Almighty Jobus 0 1 3 6 6 1 0 17
Lobguins 0 0 0 0 0 0 4 4

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 3 0 0 2 0 0 0 2 0 1 0 1 0.6667 0.6667 0.6667 1.3333
Tomo Kawate 3 0 0 2 0 0 0 2 0 1 0 1 0.6667 0.6667 0.6667 1.3333
Yoshi Seki 3 0 0 1 1 0 0 1 0 1 1 2 0.3333 0.3333 0.6667 1.0000
Mitz Niwa 3 0 0 1 0 0 1 4 0 1 3 3 0.3333 0.3333 1.3333 1.6667
Misa Takahashi 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
Daigo Fujiwara 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Haruki Ebi 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Masahiko Takinami 3 0 0 2 0 0 0 2 0 0 0 0 0.6667 0.6667 0.6667 1.3333
Daisuke Tanaka 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
Sierra Kenney 1 0 1 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Hiromi Haba 1 0 1 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Taro Kagawa 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Daisuke Takahashi 1 0 0 1 0 0 0 1 0 0 0 0 1.0000 1.0000 1.0000 2.0000
     Yasumasa Tokuo 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Reiko Komiyama 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Etsuko Iijima 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Totals 32 0 2 11 1 0 1 14 0 4 4 7 0.3438 0.3438 0.4688 0.8125

 

 

GAME 2 - 5/11/2008
Double Playaz 11 - Lobguins 6

  1 2 3 4 5 6 7 R
Lobguins 0 0 0 0 1 4 1 6
Double Playaz 4 2 1 1 3 0 x 11

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Yasumasa Tokuo 1 0 0 1 0 0 0 1 0 1 1 2 1.0000 1.0000 1.0000 2.0000
Tomo Kawate 3 0 0 1 0 0 0 1 0 1 1 2 0.3333 0.3333 0.3333 0.6667
Yoshi Seki 3 0 0 2 1 0 0 3 0 0 1 1 0.6667 0.6667 1.0000 1.6667
Mitz Niwa 3 0 0 1 1 0 0 2 0 1 0 1 0.3333 0.3333 0.6667 1.0000
Daisuke Takahashi 3 0 1 2 0 0 0 2 0 0 1 0 0.6667 0.6667 0.6667 1.3333
Misa Takahashi 3 0 0 1 0 0 0 1 0 0 1 1 0.3333 0.3333 0.3333 0.6667
Taro Kagawa 3 0 1 1 0 0 0 1 0 1 0 1 0.3333 0.3333 0.3333 0.6667
Masahiko Takinami 2 1 0 1 0 0 0 1 0 0 0 0 0.5000 0.6667 0.5000 1.1667
Daisuke Tanaka 3 0 0 0 0 0 0 0 0 0 1 1 0.0000 0.0000 0.0000 0.0000
Daigo Fujiwara 3 0 1 1 0 0 0 1 0 1 0 1 0.3333 0.3333 0.3333 0.6667
Haruki Ebi 3 0 0 1 0 0 0 1 0 1 0 1 0.3333 0.3333 0.3333 0.6667
Reiko Komiyama 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Hiromi Haba 1 0 0 1 0 0 0 1 0 0 0 0 1.0000 1.0000 1.0000 2.0000
Totals 34 1 3 13 2 0 0 15 0 6 6 12 0.3824 0.4000 0.4412 0.8412

 

 

GAME 3 - 5/18/2008
Wolfpack 17 - Lobguins 8

  1 2 3 4 5 6 7 R
Wolfpack 2 0 0 5 0 3 7 17
Lobguins 4 0 1 0 2 1 0 8

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 3 0 0 2 0 0 0 2 0 2 0 2 0.6667 0.6667 0.6667 1.3333
Tomo Kawate 3 0 0 3 1 0 0 4 0 2 2 4 1.0000 1.0000 1.3333 2.3333
Yoshi Seki 2 1 0 1 0 0 0 1 0 1 0 1 0.5000 0.6667 0.5000 1.1667
Tsukasa Shimakage 2 1 0 0 0 0 0 0 0 1 1 2 0.0000 0.3333 0.0000 0.3333
Mitz Niwa 3 0 0 2 1 0 0 3 0 1 2 3 0.6667 0.6667 1.0000 1.6667
Reiko Komiyama 2 0 0 0 0 0 0 0 0 0 1 1 0.0000 0.0000 0.0000 0.0000
     Mami Kawamura 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Taro Kagawa 2 0 0 1 0 0 0 1 0 0 1 1 0.5000 0.5000 0.5000 1.0000
     Yasumasa Tokuo 1 0 0 1 0 0 0 1 0 0 0 0 1.0000 1.0000 1.0000 2.0000
Daisuke Takahashi 3 0 0 1 0 0 0 1 0 0 1 1 0.3333 0.3333 0.3333 0.6667
Naoyuki Tai 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
Haruki Ebi 3 0 0 1 1 0 0 2 0 0 0 0 0.3333 0.3333 0.6667 1.0000
Daisuke Tanaka 3 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Hiromi Haba 3 0 0 1 0 0 0 1 0 1 0 1 0.3333 0.3333 0.3333 0.6667

Totals

34 2 0 14 3 0 0 17 0 8 8 16 0.4118 0.4444 0.5000 0.9444

 

 

GAME 4 - 6/1/2008
Black Sox 13 - Lobguins 2

  1 2 3 4 5 6 7 R
Lobguins 1 0 0 0 1 0 0 2
Black Sox 3 0 5 3 0 2 x 13

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 3 0 0 2 0 0 1 5 0 1 1 1 0.6667 0.6667 1.6667 2.3333
Tomo Kawate 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
Yoshi Seki 3 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Masahiko Takinami 3 0 0 2 0 0 0 2 0 0 0 0 0.6667 0.6667 0.6667 1.3333
Mitz Niwa 3 0 0 2 2 0 0 4 0 0 0 0 0.6667 0.6667 1.3333 2.0000
Hiromi Haba 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Mami Kawamura 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Yasumasa Tokuo 3 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Tomohiro Goto 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
    Naoyuki Tai 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Haruki Ebi 2 0 0 2 1 1 0 5 0 1 0 1 1.0000 1.0000 2.5000 3.5000
Daisuke Takahashi 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Taro Kagawa 2 0 0 1 0 0 0 1 0 0 1 1 0.5000 0.5000 0.5000 1.0000
Misa Takahashi 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Totals 31 0 0 10 3 1 1 18 0 2 2 3 0.3226 0.3226 0.5806 0.9032

 

 

GAME 5 - 6/8/2008
Lobguins 18 - Crazy 8's 14

  1 2 3 4 5 6 7 R
Crazy 8's 1 0 2 4 1 6 0 14
Lobguins 4 0 12 0 2 0 x 18

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 4 0 0 3 0 1 0 5 0 1 1 2 0.7500 0.7500 1.2500 2.0000
Tomo Kawate 4 0 0 2 2 0 0 4 0 3 0 3 0.5000 0.5000 1.0000 1.5000
Yoshi Seki 4 0 0 4 0 0 0 4 0 4 2 6 1.0000 1.0000 1.0000 2.0000
Mitz Niwa 4 0 0 3 1 1 0 6 0 3 3 6 0.7500 0.7500 1.5000 2.2500
Haruki Ebi 4 0 0 4 0 2 0 8 0 2 7 9 1.0000 1.0000 2.0000 3.0000
Misa Takahashi 3 0 0 3 0 0 0 3 0 1 1 2 1.0000 1.0000 1.0000 2.0000
     Hiromi Haba 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Masahiko Takinami 4 0 0 1 1 0 0 2 0 1 1 2 0.2500 0.2500 0.5000 0.7500
Daisuke Tanaka 2 0 0 2 0 0 0 2 0 1 1 2 1.0000 1.0000 1.0000 2.0000
    Taro Kagawa 2 0 0 2 0 0 0 2 0 0 0 0 1.0000 1.0000 1.0000 2.0000
Daisuke Takahashi 3 0 0 1 0 0 0 3 0 1 0 1 0.3333 0.3333 0.3333 0.6667
    Yasumasa Tokuo 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Naoyuki Tai 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
Reiko Komiyama 3 0 0 1 0 0 0 1 0 1 2 3 0.3333 0.3333 0.3333 0.6667
     Sierra Kenney 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Totals 42 0 0 27 4 5 0 41 0 18 18 36 0.6429 0.6429 0.9286 1.5714

 

 

GAME 6 - 6/22/2008
Cool Beans 22 - Lobguins 11

  1 2 3 4 5 6 7 R
Lobguins 5 0 0 0 4 1 1 11
Cool Beans 2 0 9 2 8 0 x 21

 

Player

AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 5 0 0 4 1 0 0 5 0 2 1 3 0.8000 0.8000 1.0000 1.8000
Tomo Kawate 5 0 0 1 1 0 0 2 0 1 0 1 0.2000 0.2000 0.4000 0.6000
Yoshi Seki 4 0 0 3 0 0 0 3 0 1 2 3 0.7500 0.7500 0.7500 1.5000
Mitz Niwa 4 0 0 2 1 0 0 3 0 1 1 2 0.5000 0.5000 0.7500 1.2500
Haruki Ebi 4 0 0 3 1 1 0 6 0 2 2 4 0.7500 0.7500 1.5000 2.2500
Misa Takahashi 2 0 0 1 0 0 0 1 0 1 1 2 0.5000 0.5000 0.5000 1.0000
     Hiromi Haba 2 0 1 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Daisuke Tanaka 4 0 0 2 1 0 0 3 0 1 1 2 0.5000 0.5000 0.7500 1.2500
Daisuke Takahashi 2 0 0 2 0 1 0 4 0 0 1 1 1.0000 1.0000 2.0000 3.0000
    Taro Kagawa 2 0 0 1 0 1 0 3 0 2 1 3 0.5000 0.5000 1.5000 2.0000
Naoyuki Tai 4 0 0 2 0 0 0 2 0 0 1 1 0.5000 0.5000 0.5000 1.0000
Reiko Komiyama 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Sierra Kenney 2 0 0 1 0 0 0 1 0 0 0 0 0.5000 0.5000 0.5000 1.0000

Totals

42 0 1 22 5 3 0 33 0 11 11 22 0.5238 0.5238 0.7857 1.3095

 

 

GAME 7 - 6/22/2008
Beers 20 - Lobguins 3

  1 2 3 4 5 6 7 R
Beers 0 3 0 4 2 2 9 20
Lobguins 1 0 0 0 2 0 0 3

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
Tomo Kawate 3 0 0 2 1 0 0 3 0 1 0 1 0.6667 0.6667 1.0000 1.6667
Yoshi Seki 3 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Mitz Niwa 1 2 0 1 0 1 0 3 0 0 1 1 1.0000 1.0000 3.0000 4.0000
Haruki Ebi 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
Misa Takahashi 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Hiromi Haba 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Daisuke Tanaka 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
    Taro Kagawa 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Daisuke Takahashi 2 0 0 1 0 0 0 1 0 1 0 1 0.5000 0.5000 0.5000 1.0000
    Etsuko Iijima 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Naoyuki Tai 3 0 0 1 0 0 1 4 0 1 2 2 0.3333 0.3333 1.3333 1.6667
Reiko Komiyama 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Sierra Kenney 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Totals 28 2 0 7 1 1 1 13 0 3 3 5 0.2500 0.3000 0.4643 0.7643

 

 

GAME 8 - 6/29/2008
Rollers 26 - Lobguins 12

  1 2 3 4 5 6 7 R
Rollers 3 5 8 2 5 1 1 26
Lobguins 3 0 1 0 6 0 2 12

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 4 0 0 3 0 1 0 5 0 3 0 3 0.7500 0.7500 1.2500 2.0000
Tomo Kawate 4 0 0 3 1 0 0 3 0 1 1 2 0.7500 0.7500 1.0000 1.7500
Yoshi Seki 4 0 0 2 0 0 0 2 0 2 2 4 0.5000 0.5000 0.5000 1.0000
Mitz Niwa 3 1 0 2 1 0 0 3 0 2 1 3 0.6667 0.7500 1.0000 1.7500
Haruki Ebi 4 0 0 2 0 1 0 4 0 1 3 4 0.5000 0.5000 1.0000 1.5000
Misa Takahashi 4 0 1 1 0 0 0 1 0 1 1 2 0.2500 0.2500 0.2500 0.5000
Daisuke Tanaka 3 0 0 2 1 1 0 5 1 2 2 4 0.6667 0.5000 1.6667 2.3333
Daisuke Takahashi 1 0 0 1 0 0 0 1 0 0 0 0 1.0000 1.0000 1.0000 2.0000
    Yasumasa Tokuo 2 0 0 2 0 0 0 2 1 0 1 1 1.0000 0.6667 0.6667 1.3333
Naoyuki Tai 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
    Taro Kagawa 3 0 0 1 0 0 0 1 0 0 1 1 0.3333 0.3333 0.3333 0.6667
Reiko Komiyama 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Hiromi Haba 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Totals 38 1 1 18 3 2 0 25 2 12 12 24 0.5135 0.5000 0.7568 1.2568

 

 

GAME 9 - 7/13/2008
Fuji's Sake Bombers 13 - Lobguins 8

  1 2 3 4 5 6 7 R
Lobguins 2 0 3 0 3 0 0 8
Fuji's Sake Bombers 1 4 1 0 4 3 x 13

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 4 0 0 2 0 0 0 2 0 0 0 0 0.5000 0.5000 0.5000 1.0000
Tomo Kawate 4 0 0 3 0 0 0 3 0 2 0 2 0.7500 0.7500 0.7500 1.5000
Mitz Niwa 3 1 0 0 0 0 0 0 0 1 0 1 0.0000 0.2500 0.0000 0.2500
Haruki Ebi 4 0 0 2 0 1 0 4 0 2 1 3 0.5000 0.5000 1.0000 1.5000
Yoshi Seki 4 0 0 3 1 0 0 4 0 2 3 5 0.7500 0.7500 1.0000 1.7500
Misa Takahashi 1 1 0 0 0 0 0 0 0 0 0 0 0.0000 0.5000 0.0000 0.5000
    Hiromi Haba 2 0 1 1 0 0 0 1 0 0 1 1 0.5000 0.5000 0.5000 1.0000
Naoyuki Tai 2 0 0 1 0 0 0 1 0 0 1 1 0.5000 0.5000 0.5000 1.0000
    Masahiko Takinami 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Daisuke Takahashi 2 0 0 1 0 0 0 1 0 0 0 0 0.5000 0.5000 0.5000 1.0000
    Taro Kagawa 1 0 0 1 1 0 0 2 0 1 1 2 1.0000 1.0000 2.0000 3.0000
Daisuke Tanaka 3 0 1 1 1 0 0 2 0 0 1 1 0.3333 0.3333 0.6667 1.0000
Sierra Kenney 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
     Reiko Komiyama 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Totals 34 2 2 15 3 1 0 20 0 8 8 16 0.4412 0.4722 0.5882 1.0605

 

 

GAME 10 - 7/20/2008
Hung Lo 14 - Lobguins 5

  1 2 3 4 5 6 7 R
Lobguins 0 3 2 0 0 0 0 5
Hung Lo 3 0 3 8 0 0 x 14

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 4 0 0 4 1 0 0 5 0 1 1 2 1.0000 1.0000 1.2500 2.2500
Tomo Kawate 4 0 0 2 0 0 0 2 0 0 2 2 0.5000 0.5000 0.5000 1.0000
Haruki Ebi 4 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Yoshi Seki 3 1 0 1 0 0 0 1 0 0 0 0 0.3333 0.5000 0.3333 0.8333
Misa Takahashi 1 1 0 0 0 0 0 0 0 0 0 0 0.0000 0.5000 0.0000 0.5000
    Hiromi Haba 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Daisuke Tanaka 2 0 0 1 0 0 0 1 0 1 0 1 0.5000 0.5000 0.5000 1.0000
    Taro Kagawa 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Naoyuki Tai 2 0 0 1 0 1 0 3 0 1 1 2 0.5000 0.5000 1.5000 2.0000
    Masahiko Takinami 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Daisuke Takahashi 2 0 0 2 0 0 0 2 0 1 1 2 1.0000 1.0000 1.0000 2.0000
    Yasumasa Tokuo 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Mitz Niwa 3 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Sierra Kenney 2 0 0 1 0 0 0 1 0 1 0 1 0.5000 0.5000 0.5000 1.0000
     Reiko Komiyama 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Totals 32 2 0 12 1 1 0 15 0 5 5 10 0.3750 0.4118 0.4688 0.8805

 

 

GAME 11 - 7/27/2008
Lobguins 13 - Hungry Pandas 12

  1 2 3 4 5 6 7 R
Hungry Pandas 3 2 0 1 5 1 0 12
Lobguins 3 3 3 0 2 0 2x 13

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 5 0 0 4 2 0 1 9 0 2 5 7 0.8000 0.8000 1.8000 2.6000
Daisuke Takahashi 3 0 0 2 0 0 0 2 0 2 0 2 0.6667 0.6667 0.6667 1.3333
    Yasumasa Tokuo 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Tomo Kawate 4 0 0 2 1

0

0 4 0 2 1 3 0.5000 0.5000 0.7500 1.2500
Haruki Ebi 3 0 0 2 1 0 0 3 1 0 2 2 0.6667 0.5000 1.0000 1.5000
Yoshi Seki 3 1 0 1 0 0 0 1 0 1 1 2 0.3333 0.5000 0.3333 0.8333
Misa Takahashi 3 1 0 0 0 0 0 0 0 0 0 0 0.0000 0.2500 0.0000 0.2500
Daisuke Tanaka 2 0 0 1 0 0 0 1 0 0 1 1 0.5000 0.5000 0.5000 1.0000
    Taro Kagawa 2 0 0 1 0 0 0 1 0 1 0 1 0.5000 0.5000 0.5000 1.0000
Naoyuki Tai 4 0 0 2 0 0 0 2 0 1 1 2 0.5000 0.5000 0.5000 1.0000
Mitz Niwa 3 1 0 1 1 0 0 2 0 2 0 2 0.3333 0.5000 0.6667 1.1667
Sierra Kenney 1 1 0 0 0 0 0 0 0 1 0 0 0.0000 0.5000 0.0000 0.5000
    Hiromi Haba 2 0 0 2 1 0 0 3 0 1 2 3 1.0000 1.0000 1.5000 2.5000
Totals 36 4 0 18 5 1 1 28 1 13 13 25 0.5000 0.5366 0.7500 1.2866

 

 

GAME 12 - 8/3/2008
Mass Clowns 20 - Lobguins 16

  1 2 3 4 5 6 7 R
Mass Clowns 2 2 1 8 2 0 5 20
Lobguins 2 0 5 3 4 0 2 16

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 5 0 0 3 3 0 0 6 0 3 0 3 0.6000 0.6000 1.2000 1.8000
Daisuke Takahashi 2 1 0 1 0 0 0 1 0 2 0 2 0.5000 0.6667 0.5000 1.1667
    Yasumasa Tokuo 2 0 0 2 1 0 0 3 0 2 2 4 1.0000 1.0000 1.5000 2.5000
Tomo Kawate 5 0 0 5 1 1 0 8 0 5 4 9 1.0000 1.0000 1.6000 2.6000
Haruki Ebi 3 0 0 2 0 0 1 5 2 1 4 4 0.6667 0.4000 1.6667 2.0667
Yoshi Seki 3 2 0 3 0 0 0 3 0 1 3 4 1.0000 1.0000 1.0000 2.0000
Misa Takahashi 3 0 0 1 0 0 0 1 0 0 0 0 0.3333 0.3333 0.3333 0.6667
    Hiromi Haba 1 1 0 0 0 0 0 0 0 0 1 1 0.0000 0.5000 0.0000 0.5000
Daisuke Tanaka 3 0 0 1 0 1 0 3 0 1 1 2 0.3333 0.3333 1.0000 1.3333
    Taro Kagawa 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Naoyuki Tai 4 0 0 4 0 0 0 4 0 1 1 2 1.0000 1.0000 1.0000 2.0000
Mitz Niwa 4 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Sierra Kenney 2 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
    Reiko Komiyama 2 0 1 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Totals 41 4 1 22 5 2 1 34 2 16 16 31 0.5366 0.5532 0.8293 1.3825

 

 

GAME 13 - 8/17/2008
WapStars 16 - Lobguins 15

  1 2 3 4 5 6 7 8 R
Lobguins 3 1 2 0 3 4 2 0 15
WapStars 2 1 5 3 0 2 2 1x 16

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 4 0 0 2 0 0 0 2 1 1 1 2 0.5000 0.4000 0.5000 0.9000
Daisuke Takahashi 3 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000 0.0000 0.0000
    Taro Kagawa 2 0 0 1 1 0 0 2 0 1 0 1 0.5000 0.5000 1.0000 1.5000
Tomo Kawate 5 0 0 5 1 0 0 6 0 4 2 6 1.0000 1.0000 1.2000 2.2000
Haruki Ebi 3 1 0 2 0 0 0 2 1 2 1 3 0.6667 0.6000 0.6667 1.2667
Yoshi Seki 4 1 0 2 1 0 0 3 0 2 2 4 0.5000 0.6000 0.7500 1.3500
Misa Takahashi 3 2 0 1 0 0 0 1 0 1 1 2 0.3333 0.6000 0.3333 0.9333
Naoyuki Tai 1 1 0 1 0 0 0 1 0 0 2 2 1.0000 1.0000 1.0000 2.0000
    Masahiko Takinami 2 1 0 1 0 0 0 1 0 2 1 3 0.5000 0.6667 0.5000 1.1667
Daisuke Tanaka 0 1 0 0 0 0 0 0 1 1 1 2 #DIV/0! 0.5000 #DIV/0! #DIV/0!
    Tsukasa Shimakage 2 1 0 1 0 0 0 1 0 0 3 3 0.5000 0.6667 0.5000 1.1667
Mitz Niwa 4 1 0 3 0 0 0 3 0 0 0 0 0.7500 0.8000 0.7500 1.5500
Reiko Komiyama 3 2 1 0 0 0 0 0 0 0 1 1 0.0000 0.4000 0.0000 0.4000
Totals 36 11 1 19 3 0 0 22 3 15 15 30 0.5278 0.6000 0.6111 1.2111

 

 

GAME 14 - 8/17/2008
Lobguins 14 - SuperHeroes 10

  1 2 3 4 5 6 7 R
Lobguins 1 3 3 2 3 0 2 14
SuperHeroes 3 0 1 0 0 4 2 10

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 4 0 0 3 1 0 0 4 1 1 2 3 0.7500 0.6000 1.0000 1.6000
Daisuke Takahashi 3 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000 0.0000 0.0000
    Taro Kagawa 2 0 1 1 0 0 0 1 0 0 1 1 0.5000 0.5000 0.5000 1.0000
Tomo Kawate 5 0 0 2 0 1 0 4 0 2 2 4 0.4000 0.4000 0.8000 1.2000
Naoyuki Tai 3 0 0 2 0 0 0 2 0 1 1 2 0.6667 0.6667 0.6667 1.3333
    Masahiko Takinami 1 1 0 1 0 0 0 1 0 0 1 0 1.0000 1.0000 1.0000 2.0000
Tsukasa Shimakage 4 0 0 3 1 0 0 4 0 2 1 3 0.7500 0.7500 1.0000 1.7500
Misa Takahashi 4 0 0 2 0 0 0 2 0 1 0 1 0.5000 0.5000 0.5000 1.0000
Yoshi Seki 4 0 0 3 0 0 0 3 0 2 2 4 0.7500 0.7500 0.7500 1.5000
Mitz Niwa 3 0 0 2 0 0 0 2 1 1 1 2 0.6667 0.5000 0.6667 1.1667
Haruki Ebi 2 0 0 1 0 0 0 1 0 0 0 0 0.5000 0.5000 0.5000 1.0000
    Daisuke Tanaka 2 0 0 1 0 1 0 3 0 2 2 4 0.5000 0.5000 1.5000 2.0000
Sierra Kenney 4 0 1 2 0 0 0 2 0 1 1 2 0.5000 0.5000 0.5000 1.0000
Totals 41 1 2 23 2 2 0 29 2 14 14 28 0.5610 0.5455 0.7073 1.2528

 

 

GAME 15 - 8/24/2008
Dragons 6 - Lobguins 0

  1 2 3 4 5 6 7 R
Lobguins 0 0 0 0 0 0 0 0
Dragons 0 1 0 0 0 5 x 6

 

Player AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS
Osamu Matsumora 3 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
Tomo Kawate 3 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000
