[Stats Home]


[Lobguins Home]

 


[Career Stats]


[Career Stats Details]


[Career Stats Leaders]


[Lobguins Records]

 


[2006 Player Statistics]


[2006 Game Results]


[2007 Player Statistics]


[2007 Game Results]


[2008 Player Statistics]


[2008 Game Results]


[2009 Player Statistics]


[2009 Game Results]


[2010 Player Statistics]


[2010 Game Results]


[2011 Player Statistics]


[2011 Game Results]

 

 

Lobguins 2011 Season Statistics

 

Player G AB BB SO H 2B 3B HR TB SF R RBI RP AVG OB% SLG% OPS wOBA RP/G PA 1B HR/AB XB/AB
51 Fujiwara, Daigo 5 19 0 0 12 1 1 0 15 1 2 11 13 0.6316 0.6000 0.7895 1.3895 0.5900 2.6000 20 10 0.0000 0.1053
1 Kagawa, Taro 17 69 1 0 35 2 1 1 42 0 26 13 38 0.5072 0.5143 0.6087 1.1230 0.4944 2.2353 70 31 0.0145 0.0580
0 Kawate, Tomo 14 48 3 1 25 5 0 0 30 2 18 13 31 0.5208 0.5283 0.6250 1.1533 0.4974 2.2143 53 20 0.0000 0.1042
79 Komiyama, Reiko 13 40 10 3 12 1 0 0 13 0 12 10 22 0.3000 0.4400 0.3250 0.7650 0.3668 1.6923 50 11 0.0000 0.0250
  Koral, Pelin 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1 0 0.0000 0.0000
4 Koral, Sierra 4 12 2 0 5 0 0 0 5 0 3 4 7 0.4167 0.5000 0.4167 0.9167 0.4243 1.7500 14 5 0.0000 0.0000

26

Lee, Ryan 4 10 1 0 7 0 2 2 17 2 7 15 20 0.7000 0.6154 1.7000 2.3154 0.8031 5.0000 13 3 0.2000 0.4000
14 Liu, Roger 6 20 2 3 8 0 0 0 8 0 2 7 9 0.4000 0.4545 0.4000 0.8545 0.3927 1.5000 22 8 0.0000 0.0000
05 Maeda, Reiko 0  0 0 0  0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000
7 Matsumora, Mami 5 11 1 1 1 0 0 0 1 0 1 0 1 0.0909 0.1667 0.0909 0.2576 0.1350 0.2000 12 1 0.0000 0.0000
36 Matsumora, Osamu 13 49 5 1 36 5 2 1 48 1 29 20 48 0.7347 0.7455 0.9796 1.7250 0.7285 3.6923 55 28 0.0204 0.1633
50 McCarthy, Dennis 4 9 0 0 3 0 0 0 3 0 1 2 3 0.3333 0.3333 0.3333 0.6667 0.3000 0.7500 9 3 0.0000 0.0000
12 Meier, Bob 1 2 0 0 1 1 0 0 2 0 0 2 2 0.5000 0.5000 1.0000 1.5000 0.6200 2.0000 2 0 0.0000 0.5000
9 Nishiyama, Masato 13 46 2 1 22 8 0 0 30 1 16 16 32 0.4783 0.4898 0.6522 1.1420 0.4890 2.4615 49 14 0.0000 0.1739
8 Niwa, Mitz 18 63 10 0 41 16 5 5 82 1 35 48 78 0.6508 0.6892 1.3016 1.9908 0.7850 4.3333 74 15 0.0794 0.4127
  Rob, Rob 2 4 0 0 3 0 0 0 3 0 1 1 2 0.7500 0.7500 0.7500 1.5000 0.6750 1.0000 4 3 0.0000 0.0000
27 Shimakage, Tsukasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000
12 Sumita, Yohei 3 12 0 0 8 1 1 0 11 0 7 4 11 0.6667 0.6667 0.9167 1.5833 0.6833 3.6667 12 6 0.0000 0.1667
37 Tai, Naoyuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000
18 Takahashi, Daisuke 17 48 9 2 25 2 0 0 27 1 22 16 38 0.5208 0.5862 0.5625 1.1487 0.5114 2.2353 58 23 0.0000 0.0417
23 Takahashi, Misa 9 17 3 1 8 0 0 0 8 2 3 8 11 0.4706 0.5000 0.4706 0.9706 0.4255 1.2222 22 8 0.0000 0.0000
88 Takata, Keiko 3 5 0 0 2 0 0 0 2 0 0 1 1 0.4000 0.4000 0.4000 0.8000 0.3600 0.3333 5 2 0.0000 0.0000
11 Takata, Takumi 15 59 2 0 47 9 5 2 72 1 36 25 59 0.7966 0.7903 1.2203 2.0107 0.8419 3.9333 62 31 0.0339 0.2712
2 Takinami, Masahiko 14 47 0 0 28 4 0 0 32 0 11 19 30 0.5957 0.5957 0.6809 1.2766 0.5651 2.1429 47 24 0.0000 0.0851
19 Tanaka, Daisuke 0 0 0 0 0 0  0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000
53 Yang, Shu 10 37 1 0 23 6 1 0 31 0 14 12 26 0.6216 0.6316 0.8378 1.4694 0.6347 2.6000 38 16 0.0000 0.1892
26 Yasuda, Kohiro 1 4 0 0 1 1 0 0 2 0 1 0 1 0.2500 0.2500 0.5000 0.7500 0.3100 1.0000 4 0 0.0000 0.2500
  Others (Jane Joe) 2 5 0 5 0 0 0 0 0 0 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 5 0 0.0000 0.0000
Season Totals 18 637 52 18 353 62 18 11 484 12 247 247 483 0.5542 0.5777 0.7598 1.3376 0.5701 26.8333 701 262 0.0173 0.1429

 

Final season statistics.  Last updated 10/17/2011

Minimum 36 plate appearances to quality (2 per game) for AVG, OB%, SLG%, OPS, wOBA, RP/G, HR/AB, and XB/AB leaders.

 

Legends:

G - Games played.

AB - At-bats.

BB - Walks.

SO - Strikeouts.

H - Hits.

2B - Doubles.

3B - Triples

HR - Home Runs.

TB - Total Bases.  TB = (H + 2B + 2 x 3B + 3 x HR)

SF - Sacrifice flies.

R - Runs scored.

RBI - Runs Batted In.

RP - Runs Produced.  RP = R + RBI - HR

AVG - Batting Average.  AVG = H / AB

OB% - On-Base Percentage.  OB% = (H + BB) / (H + BB + SF)

SLG% - Slugging Percentage.  SLG% = TB / AB

OPS - On-base Plus Slugging Percentages.  OPS = OB% + SLG%

PA - Plate Appearances.

FB - Fly Ball outs.

GB - Ground Ball outs.

FB/GB - Fly Ball to Ground Ball ratio.  FB/GB = GB / GB

FB% - Fly Ball out percentage.  FB% = FB / PA

GB% - Ground Ball out percentage.  GB% = GB / PA

K% - Strike out percentage.